Artikel ini merupakan bagian dari seri Islam menurut negara
|
|
Daftar
Muslim menurut negara.Catatan penting: Daftar ini merupakan perhitungan populasi berdasarkan kepercayaan. Seperti karakteristik demografi
populasi pada umumnya, yang berdasarkan statistik ilmiah dan subjek sehingga
kesalahan pengamatan secara teknis direferensikan sebagai
perkiraan. Demikian juga, bantuan anda diperlukan untuk membetulkan kesalahan pengamatan. Persentase populasi Muslim menurut negara diperoleh dari
International Religious Freedom Report Departemen Luar Negri AS
[4],
CIA World Factbook [5] dan
Adherents.com [6]. Hal ini penting diingat karena banyak figur publikasi ini yang tidak memiliki sumber yang sesuai. Jika terjadi pertentangan data, rata-rata data terendah atau tertinggi yang akan digunakan. Populasi total dari setiap negara diperoleh dari
census.gov [7] (data
2007).
Islam menurut negara
Asia Selatan | Afganistan (detail) | 31,289,923 | 99% [8] | 31,571,023 |
Eropa Selatan | Albania (detail) | 3,844,841 | [1][2] 70%[3] | 2,691,388 |
Afrika Utara | Aljazair (detail) | 33,333,216 | 99% [9] | 32,999,884 |
Afrika Selatan | Angola (detail) | 12,263,596 | 0.70% [10] | 85,845 |
Amerika Selatan | Argentina (detail) | 40,301,927 | 1.5% [11] | 604,529 |
Kaukasus | Armenia (detail) | 2,971,650 | n/a | n/a |
Oseania | Australia (detail) | 20,434,176 | 4.7% [12][13] | 547,381 |
Eropa Tengah | Austria (detail) | 8,199,783 | 4.2%[14] | 344,391 |
Kaukasus | Azerbaijan (detail) | 8,120,247 | 96.7%[15][16]-97%[17] | 7,884,311 - 7,895,437 |
Timur Tengah | Bahrain (detail) | 708,573 | 81.2% (total)[18]-98% (warga negara) [19] | 575,361 - 463,996 |
Asia Selatan | Bangladesh (detail) | 150,448,339 | 88.3%[20] - 89.7%[21] | 132,446,365 - 134,952,160 |
Eropa Timur | Belarus (detail) | 9,724,723 | 0.1% [22] | 9,724 |
Eropa Barat | Belgia (detail) | 10,392,226 | 4% [23] | 415,689 |
Amerika Tengah | Belize (detail) | 294,385 | 0.58% [24] | 1,707 |
Afrika Barat | Benin (detail) | 8,078,314 | 20%[25]-24.4%[26][27] | 1,615,663 - 1,971,109 |
Asia Selatan | Bhutan (detail) | 2,327,849 | 0.5% | 11,639 |
Amerika Selatan | Bolivia (detail) | 9,119,152 | 0.01% | 912 |
Balkan | Bosnia dan Herzegovina (detail) | 5,752,198 | 21%[28][29][30] | 1,820,879 |
Afrika Selatan | Botswana (detail) | 1,815,508 | 0.2%[31] | 3,631 |
Amerika Selatan | Brazil (detail) | 190,010,647 | 0.016% [32] | 30,402 |
Asia Tenggara | Brunei (detail) | 374,577 | 94% [33][34] | 319,729 |
Balkan | Bulgaria (detail) | 7,322,858 | 16.2% [35][36][37] | 993,389 |
Afrika Barat | Burkina Faso (detail) | 14,326,203 | 50%[38]-55%[39] | 7,163,102 - 7,879,412 |
Afrika Tengah | Burundi (detail) | 8,390,505 | 10%[40][41][42] | 839,051 |
Asia Tenggara | Kamboja (detail) | 13,995,904 | 3.5% | 489,857 |
Afrika Barat | Kamerun (detail) | 18,060,382 | 20%[43][44] - 22% [45] | 3,612,076 - 3,973,284 |
Amerika Utara | Kanada (detail) | 33,390,141 | 3.2% [46] | 767,803 |
Afrika Tengah | Republik Afrika Tengah (detail) | 4,369,038 | 15%[47][48] - 20%[49] | 655,356 - 873,808 |
Afrika Tengah | Chad (detail) | 9,885,661 | 51% [50] | 5,041,678 |
Amerika Selatan | Chili (detail) | 16,284,741 | 0.02% | 3,257 |
Asia Timur | RRC (detail) | 1,321,851,888 | 1.7% [51] | 22,827,778 |
Amerika Selatan | Kolombia (detail) | 44,379,598 | 0.024% [52] | 10,651 |
Afrika Timur | Komoro (detail) | 711,417 | 98% [53] | 657,822 |
Afrika Tengah | Republik Kongo (detail) | 3,800,610 | 2% [54][55] | 76,012 |
Afrika Tengah | Republik Demokratik Kongo (detail) | 65,751,512 | 5% [56] - 10% [57][58] | 3,287,576 - 6,575,151 |
Amerika Tengah | Kosta Rika (detail) | 4,133,884 | 0.1% | 4,134 |
Afrika Barat | Côte d'Ivoire (detail) | 18,013,409 | 35% - 40%[59][60][61] | 6,304,693 - 7,205,364 |
Balkan | Kroasia (detail) | 4,493,312 | 23% [62][63] | 1.258,413 |
Amerika Utara | Kuba (detail) | 11,394,043 | 0.8% | 9.212 |
Timur Tengah | Siprus (detail) | 788,457 | 21% [64][65] | 151,922 |
Eropa Tengah | Republik Ceko (detail) | 10,228,744 | 0.1% [66] | 10,229 |
Eropa Barat | Denmark (detail) | 5,468,120 | 2%[67][68] - 3.7%[69] | 109,362 - 202,320 |
Afrika Timur | Djibouti (detail) | 496,374 | 94% [70][71] - 99%[72] | 466,592 - 491,410 |
Karibia | Republik Dominika (detail) | 9,365,818 | 0.02% | 1,873 |
Asia Tenggara | Timor Timur (detail) | 1,084,971 | 4% [73] | 19,850 |
Amerika Selatan | Ekuador (detail) | 13,755,680 | 0.002% | 275 |
Afrika Utara | Mesir (detail) | 80,335,036 | 90%[74][75] - 94%[76] | 72,301,532 - 75,514,933 |
Amerika Tengah | El Salvador (detail) | 6,948,073 | 0.03% | 2,084 |
Afrika Timur | Eritrea (detail) | 4,906,585 | 48% [77] - 60%[78] | 2,189,567 - 2,943,951 |
Eropa Timur | Estonia (detail) | 1,315,912 | 0.4% [79] | 5,264 |
Afrika Timur | Ethiopia (detail) | 76,511,887 | 30.8% [4][80] - 42% [81][82] | 22,095,899 - 32,430,349 |
Oseania | Fiji (detail) | 918,675 | 7% [83][84] | 64,307 |
Eropa Barat | Finlandia (detail) | 5,238,460 | 0.40% [85] | 20,654 |
Eropa Barat | Perancis (detail) | 63,718,187 | 7.9% [86] - 10%[87][88] | 5,396,555 - 7,371,819 |
Afrika Barat | Gabon (detail) | 1,454,867 | 8% [89] | 54,549 |
Afrika Barat | Gambia (detail) | 1,688,359 | 90%[90][91] - 95%[92] | 1,519,523 - 1,603,941 |
Kaukasus | Georgia (detail) | 4,646,003 | 14.9% [93][94] | 509,954 |
Eropa Barat | Jerman (detail) | 82,400,996 | 4.9% [95] | 3,713,639 |
Afrika Barat | Ghana (detail) | 22,931,299 | 15.6% [96][97] | 3,577,283 |
Balkan | Yunani (detail) | 10,706,290 | 4.3% [98][99] | 639,182 |
Karibia | Grenada (detail) | 89,971 | 0.3% | 270 |
Amerika Tengah | Guatemala (detail) | 12,728,111 | 0.008% | 1,018 |
Afrika Barat | Guinea (detail) | 9,947,814 | 85% [100][101] | 8,455,642 |
Afrika Barat | Guinea-Bissau (detail) | 1,472,780 | 45% [102] | 662,751 |
Amerika Selatan | Guyana (detail) | 769,095 | 7.2% [103] | 55,375 |
Karibia | Haiti (detail) | 8,706,497 | 0.02% [104] | 1,741 |
Amerika Tengah | Honduras (detail) | 7,483,763 | 0.04% | 2,994 |
Eropa Tengah | Hungaria (detail) | 9,956,108 | 7.1% [105] | 619,956 |
Eropa Barat | Islandia (detail) | 301,931 | 0.1% | 302 |
Asia Selatan | India (detail) | 1,129,866,154 | 12%[106] - 18.4% [107][108][109] | 135,583,938 - 151,402,065 |
Asia Tenggara | Indonesia (detail) | 234,693,997 | 85.2%[110] - 88.40% [111][112] | 199,959,285 - 208,000,105 |
Timur Tengah | Iran (detail) | 65,397,521 | 98% [113][114][115] | 64,089,570 |
Timur Tengah | Iraq (detail) | 27,499,638 | 97% [116][117] | 26,674,649 |
Eropa Barat | Irlandia (detail) | 4,109,086 | 0.49% [118][119] | 20,135 |
Timur Tengah | Israel (detail) | 6,426,679 | 12% [120] - 16%[121] | 771,201 - 1,028,269 |
Eropa Barat | Italia (detail) | 58,147,733 | 1.4-2% [122] | 814,068-1,354,901 |
Karibia | Jamaika (detail) | 2,780,132 | 0.2% [123] | 5,560 |
Asia Timur | Jepang (detail) | 127,433,494 | 0.095%[124] | 121,062 |
Timur Tengah | Yordania (detail) | 6,053,193 | 95%[125][126][127] | 5,750,533 |
Asia Tengah | Kazakhstan (detail) | 15,284,929 | 47% [128][129] | 7,183,917 |
Afrika Timur | Kenya (detail) | 36,913,721 | 10% [130][131] | 3,691,372 |
Asia Timur | Korea Utara (detail) | 20,301,725 | 1% [132][133] | 206.123 |
Asia Timur | Korea Selatan (detail) | 54,044,790 | 0.061% | 50,000 [134][135][136] |
Timur Tengah | Kuwait (detail) | 2,505,559 | 67.5% [137] - 80% [138] | 1,691,2525 - 2,004,447 |
Asia Tengah | Kyrgyzstan (detail) | 5,284,149 | 75%[139] - 80%[140] | 3,963,112 - 4,227,319 |
Asia Tenggara | Laos (detail) | 6,521,998 | 0.0065% [141] | 424 |
Eropa Timur | Latvia (detail) | 2,259,810 | 0.017%[142] | 384 |
Timur Tengah | Lebanon (detail) | 3,826,018 | 55% (perkiraan) | 2,104,310 |
Afrika Selatan | Lesotho (detail) | 2,125,262 | >1% (perkiraan) | 21,256 |
Afrika Barat | Liberia (detail) | 3,195,931 | 20% [143][144] | 639,186 |
Afrika Utara | Libya (detail) | 11,036,914 | 93.12% [145][146] | 10,155,807 |
Eropa Timur | Lithuania (detail) | 3,575,439 | 0.075% [147] | 2,682 |
Eropa Barat | Luxemburg (detail) | 480,222 | 2% [148] | 9,604 |
Balkan | FYR Makedonia (detail) | 2,055,915 | 32%[149] | 657,893 |
Afrika Selatan | Madagaskar (detail) | 19,448,815 | 7% [150][151] | 1,361,417 |
Afrika Selatan | Malawi (detail) | 13,603,181 | 12.8%[152] - 20%[153][154] | 1,741,207 - 2,720,636 |
Asia Tenggara | Malaysia (detail) | 24,821,286 | 60.4% [155][156] | 14,992,057 |
Asia Selatan | Maladewa (detail) | 369,031 | 99.41%[157][158] | 366,853 |
Afrika Barat | Mali (detail) | 11,995,402 | 90%[159] | 10,795,862 |
Afrika Utara | Mauritania (detail) | 3,270,065 | 99.9% | 3,266,795 |
Afrika Selatan | Mauritius (detail) | 1,250,882 | 17% [160] | 212,650 |
Amerika Utara | Meksiko (detail) | 108,700,891 |
| 3,760 [161] |
Eropa Timur | Moldova (detail) | 4,328,816 | 0.07% | 3,030 |
Asia Tengah | Mongolia (detail) | 2,951,786 | 9%[162][163] - 11% [164] | 208,071 - 267,107 |
Balkan | Montenegro (detail) | 684,736 | 18%[165] - 21%[166] | 123,252 - 143,795 |
Afrika Utara | Maroko (detail) | 33,757,175 | 98.7%[167] - 99.9%[168] | 33,318,332 - 33,723,418 |
Afrika Selatan | Mozambik (detail) | 20,905,585 | 20% [169][170] | 4,181,117 |
Asia Tenggara | Myanmar (detail) | 47,373,958 | 4% [171][172] | 1,894,958 |
Afrika Selatan | Namibia (detail) | 2,055,080 | 1 [173]% | 20,055 |
Asia Selatan | Nepal (detial) | 28,901,790 | 4%[174] | 1,156,072 |
Eropa Barat | Belanda (detail) | 16,570,613 | 6.5%[175] - 6% [176][177] | 1.011,384 - 1.094,237 |
Oseania | New Caledonia (detail) | 221,943 | 4% [178] | 8,878 |
Oseania | Selandia Baru (detail) | 4,115,771 | 2.58%[179] | 23,871 |
Amerika Tengah | Nikaragua (detail) | 5,675,356 | 0.008% | 454 |
Afrika Barat | Niger (detail) | 12,894,865 | 70%[180] - 85%[181] | 10,315,892 - 12,250,122 |
Afrika Barat | Nigeria (detail) | 135,031,164 | 50%[182] | 67,515,582 |
Eropa Barat | Norwegia (detail) | 4,627,926 | 5.8% [183][184] | 123,303 |
Timur Tengah | Oman (detail) | 3,204,897 | 92.66% [185] | 2,969,658 |
Asia Selatan | Pakistan (detail) | 164,741,924 | 96%[186] - 97% [187][188] | 158,152,247 - 159,799,666 |
Amerika Tengah | Panama (detail) | 3,242,173 | 0.3% [189] | 9,727 |
Oseania | Papua Nugini (detail) | 5,795,887 | 0.035% | 2,029 [190] |
Amerika Selatan | Paraguay (detail) | 6,669,086 | 0.008% | 534 |
Amerika Selatan | Peru (detail) | 28,674,757 | 0.003% | 860 |
Asia Tenggara | Filipina (detail) | 91,077,287 | 5% [191][192] | 4,553,864 |
Eropa Tengah | Polandia (detail) | 38,518,241 | 0.01% | 3,852 |
Eropa Barat | Portugal (detail) | 10,642,836 | 0.33% [193] | 35,121 |
Timur Tengah | Qatar (detail) | 907,229 | 77.5%[194] | 703,102 |
Balkan | Romania (detail) | 22,276,056 | 0.2% [195] | 44,552 |
Eropa Timur | Rusia (detail) | 141,377,752 | 13% - 16%[196][197] | 15,137,775 - 22,792,885 |
Afrika Timur | Rwanda (detail) | 9,907,509 | 4.6% [198][199] | 455,745 |
Timur Tengah | Arab Saudi (detail) | 27,601,038 | 89% (keseluruhan)[200][201] - 100% (warganegara)[202] | 24,564,924 - 22,024,962 |
Afrika Barat | Senegal (detail) | 12,521,851 | 94%[203][204] - 95%[205] | 11,770,540 - 11,895,758 |
Balkan | Serbia (detail) | 10,150,265 | 3.2% [206][207] | 324,808 |
Afrika Timur | Seychelles (detail) | 81,895 | 0.21% [208] | 172 |
Afrika Barat | Sierra Leone (detail) | 6,144,562 | 60% [209][210] | 3,686,737 |
Asia Tenggara | Singapura (detail) | 4,553,009 | 15% [211][212] | 682,951 |
Eropa Tengah | Slovakia (detail) | 5,447,502 | 0.0056% - 0.056% [213] | 305 - 3,051 |
Eropa Tengah | Slovenia (detail) | 2,009,245 | 2.4% [214][215] | 48,222 |
Oseania | Kepulauan Solomon (detail) | 566,842 | 0.04% | >200 [216] |
Afrika Timur | Somalia (detail) | 9,118,773 | 99.9% [217] | 9,109,654 |
Afrika Selatan | Afrika Selatan (detail) | 43,997,828 | 1.5% [218] | 659,967 |
Eropa Barat | Spanyol (detail) | 40,448,191 | 2.3% [219] | 930,308 |
Asia Selatan | Sri Langka (detail) | 20,926,315 | 7% [220][221] | 1,464,842 |
Afrika Utara | Sudan (detail) | 39,379,358 | 70% [222][223] | 27,565,551 |
Amerika Selatan | Suriname (detail) | 570,784 | 35.5%[224] - 39.6%[225] | 163,556 - 192,274 |
Afrika Selatan | Swaziland (detail) | 1,133,066 | 1%[226][227] - 10%[228] | 11,331 - 113,307 |
Eropa Barat | Swedia (detail) | 9,031,088 | 3% [229] | 270,933 |
Eropa Barat | Switzerland (detail) | 7,554,661 | 4.3% [230][231] | 324,850 |
Timur Tengah | Siria (detail) | 19,314,747 | 90% [232][233][234] | 17,383,272 |
Asia Timur | Taiwan (detail) | 22,858,872 | 0.3% [235][236] | 45,717 |
Asia Tengah | Tajikistan (detail) | 7,076,598 | 90% [237][238] | 6,368,938 |
Afrika Timur | Tanzania (detail) | 39,384,223 | 35%[239] - 40%[240][241] | 13,784,478 - 15,753,689 |
Asia Tenggara | Thailand (detail) | 65,068,149 | 4.6% [242][243] | 2,993,135 |
Afrika Barat | Togo (detail) | 5,701,579 | 13.7% [244] - 20%[245] | 781,116 - 1,140,316 |
Amerika Tengah | Trinidad dan Tobago (detail) | 1,056,608 | 5.8% [246][247] | 61,283 |
Afrika Utara | Tunisia (detail) | 6,276,158 | 98% [248][249] | 6,070,635 |
Eropa Selatan | Turki (detail) | 71,158,647 | 99% [250][251] - 94%[252] | 66,889,128 - 70,047,060 |
Asia Tengah | Turkmenistan (detail) | 5,097,028 | 89% [253][254] | 4,536,355 |
Afrika Timur | Uganda (detail) | 30,262,610 | 12.1% [255][256] | 3,661,775 |
Eropa Timur | Ukraina (detail) | 46,299,862 | 1.7% [257] | 787,098 |
Timur Tengah | Uni Emirat Arab (detail) | 4,444,011 | 61.75% - 76% [258] | 2,744,177 - 3,377,448 |
Eropa Barat | Britania Raya (detail) | 60,776,238 | 2.7%[259][260] | 1,640,958 |
Amerika Utara | Amerika Serikat (detail) | 301,139,947 | 1%[261] | 3,011,399 |
Karibia | Puerto Rico (detail) | 3,944,259 | 0.13% [262] | 5,128 |
Amerika Selatan | Uruguay (detail) | 3,460,607 | 0.01% | 346 |
Asia Tengah | Uzbekistan (detail) | 27,780,059 | 88% [263][264] | 24,446,452 |
Oseania | Vanuatu (detail) | 208,900 | 0.1% | 209[265] |
Amerika Selatan | Venezuela (detail) | 26,023,528 | 1.35% [266] | 191,082 |
Asia Tenggara | Vietnam (detail) | 85,262,356 | 0.079% [267] | 67,357 |
Timur Tengah | West Bank dan Gaza (detail) | 4,018,332 | 83.74% [268][269] | 3,365,079 |
Afrika Utara | Sahara Barat (detail) | 382,617 | 99.8% [270] | 381,852 |
Timur Tengah | Yaman (detail) | 22,230,531 | 99% [271] | 22,008,225 |
Afrika Selatan | Zambia (detail) | 11,477,447 | kurang dari 1% [272] | 114,774 |
Afrika Selatan | Zimbabwe (detail) | 12,311,143 | kurang dari 1% [273] | 123,111 |
Total | 6,671,226,000 | 21.831% - 22.696% | 1,449,765,439 - 1,513,764,347 |
Persentase populasi umat Muslim berdasarkan negara
Pembagian Islam menururt negara. Hijau menunjukkan mayoritas
Sunni dan biru menunjukkan mayoritas
Syiah.
Persentase ini dikumpulkan dengan menggunakan jumlah/bilangan di atas. Perentase pertama, kolom keempat merupakan persentase populasi Muslim dalam suatu wilayah (Muslim dalam wilayah * 100/total populasi wilayah). Kolom terakhir menunjukkan perbandingan persentase Muslim dengan total populasi Muslim dunia (Muslim dalam wilayah * 100/total populasi Muslim dunia).
(Catatan: Mesir, Sudan, dan negara-negara Arab Maghreb dimasukkan sebagai bagian Afrika Utara, bukan Timur Tengah). Enam puluh besar
Enam puluh negara terbesar menurut populasi di kiri dan menurut persentase di kanan.
Di atas 60 Menurut Populasi | Berdasarkan Persentase |
Ranking | Negara | Populasi Muslim | % Muslim | Negara | % Muslim | Populasi Muslim |
1 | Indonesia | 207,000,105 | 88.20% | Arab Saudi | hampir 100% | 26,417,599 |
2 | Pakistan | 159,799,666 | 97% | Afganistan | 99% | 31,571,023 |
3 | India | 151,402,065 | 13.4% | Somalia | Mendekati 99.8% | 8,591,629 |
4 | Bangladesh | 132,446,365 | 88% | Maladewa | 99.9% | 348,756 |
5 | Mesir | 70,530,237 | 85% | Sahara Barat | 99.8% | 272,461 |
6 | Turki | 68,963,953 | 97% | Turki | 99% | 68,963,953 |
7 | Nigeria | 64,385,994 | 45% | Iran | 98% | 67,337,681 |
8 | Iran | 64,089,571 | 98% | Aljazair | 99% | 32,206,534 |
9 | Aljazair | 32,999,883 | 99% | Mauritania | 99% | 3,083,772 |
10 | Maroko | 32,300,410 | 99% | Yaman | 99% | 20,519,792 |
11 | Afganistan | 31,571,023 | 99% | Tunisia | 99% | 9,974,201 |
12 | Arab Saudi | 26,417,599 | hampir 100% | Oman | 99% | 2,971,567 |
13 | Sudan | 26,121,865 | 65% | Komoro | 99% | 664,534 |
14 | Irak | 25,292,658 | 97% | Djibouti | 99% | 471,935 |
15 | Uzbekistan | 23,897,563 | 89% | Maroko | 98.7% | 32,300,410 |
16 | Ethiopia | 22,533,500 | 31.2% | Pakistan | 98% | 162,487,489 |
17 | Rusia | 21,513,046 | 15% | Azerbaijan | 97% | 8,584,311 |
18 | Yaman | 20,519,792 | 99% | Irak | 97% | 25,292,658 |
19 | China | 19,594,707 | 1.5% | Tajikistan | 95% | 6,805,330 |
20 | Siria | 16,234,901 | 88% | Yordania | 95% | 5,471,745 |
21 | Malaysia | 14,467,694 | 60.4% | Qatar | 95% | 819,898 |
22 | Tanzania | 12,868,224 | 35% | Senegal | 94% | 10,459,222 |
23 | Mali | 11,062,376 | 90% | Libya | 93% | 10,192,596 |
24 | Niger | 10,499,343 | 90% | Mesir | 91% | 70,530,237 |
25 | Libya | 10,592,596 | 93% | Mali | 90% | 11,062,376 |
26 | Senegal | 9,459,222 | 94% | Niger | 90% | 10,499,343 |
27 | Somalia | 8,548,670 | 99% | Gambia | 95% | 1,433,930 |
28 | Guinea | 8,047,686 | 85% | Uzbekistan | 89% | 23,897,563 |
29 | Azerbaijan | 7,584,311 | 93.4% | Turkmenistan | 89% | 4,407,352 |
30 | Burkina Faso | 7,449,626 | 52% | Indonesia | 88.2% | 207,000,105 |
31 | Kazakhstan | 8,137,346 | 57% | Bangladesh | 88% | 127,001,272 |
32 | Tajikistan | 6,805,330 | 95% | Siria | 88% | 16,234,901 |
33 | Côte d'Ivoire | 6,677,043 | 38.6% | Guinea | 85% | 8,047,686 |
34 | Kongo (Kinshasa) | 6,008,500 | 10% | Kuwait | 85% | 1,985,300 |
35 | Tunisia | 5,974,201 | 99% | Bahrain | 93.1% | 659,682 |
36 | Yordania | 5,471,745 | 95% | West Bank dan Gaza | 84% | 3,159,999 |
37 | Chad | 5,306,266 | 54% | Kyrgyzstan | 80% | 4,117,024 |
38 | Amerika Serikat | 4,558,068 | 1.5% | Uni Emirat Arab | 76% | 1,948,041 |
39 | Turkmenistan | 4,407,352 | 89% | Lebanon | 70% | 2,678,212 |
40 | Filipina | 4,392,873 | 5% < | Albania | 70% | 2,508,277 |
41 | Perancis | 4,214,790 | 6.9% | Brunei | 64.5% | 241,602 |
42 | Kyrgyzstan | 4,117,024 | 80% | Sudan | 65% | 26,121,865 |
43 | Uganda | 4,090,422 | 15% | Malaysia | 60.4% | 14,467,694 |
44 | Mozambik | 3,881,340 | 20% | Sierra Leone | 60% | 3,610,585 |
45 | Sierra Leone | 3,610,585 | 60% | Burkina Faso | 52% | 7,449,626 |
46 | Ghana | 3,364,776 | 16% | Chad | 54% | 5,306,266 |
47 | Kamerun | 3,276,001 | 20% | Nigeria | 50% | 64,385,994 |
48 | Thailand | 3,272,218 | 5% | Eritrea | 50% | 2,280,799 |
50 | Mauritania | 3,083,772 | 99.9% | Ethiopia | 50% | 37,533,500 |
51 | Jerman | 3,049,961 | 3.7% | Bosnia | 40% | 1,820,879 |
51 | Oman | 2,971,567 | 99% | Côte d'Ivoire | 38.6% | 6,677,043 |
53 | Albania | 2,508,277 | 70% | Guinea-Bissau | 38% | 538,090 |
54 | Malawi | 2,431,784 | 20% | Tanzania | 35% | 12,868,224 |
55 | Kenya | 2,368,071 | 7% | F.Y.R. Macedonia | 33.3% | 685,305 |
56 | Eritrea | 2,280,799 | 50% | Suriname | 22% | 96,391 |
57 | Serbia dan Montenegro | 2,274,126 | 21% | Serbia dan Montenegro | 21% | 2,274,126 |
58 | Lebanon | 2,257,351 | 59% | Mozambik | 20% | 3,881,340 |
59 | Kuwait | 1,985,300 | 85% | Kamerun | 20% | 3,276,001 |
60 | Uni Emirat Arab | 1,948,041 | 76% | Malawi | 20% | 2,431,784 |
Posting Komentar